FinoFuel - 90 represents a sustainable energy solution derived from renewable sources. This clean-burning fuel is specially formulated for heat generation, catering to industrial boiler applications. Manufactured from vegetable-based oil with carefully selected fuel additives, it adheres to industry standards, thereby reducing reliance on fossil fuels and minimizing environmental impact through lower emissions of harmful substances. FinoFuel - 90 stands out as a superior blended thermic oil fuel.
| Sr. No | Properties | Test Method | Specification |
|---|---|---|---|
| 1 | Color | Visual | Black |
| 2 | Appearance | Visual | Clear liquid, free from sediments |
| 3 | Sp.Gr. @30° C gm/cc | ASTM D 1208 | 0.900 – 0.920 |
| 4 | Flash Point ° C | ASTM D 93 | 100-120(min) |
| 5 | Moisture Content %m/m | ASTM D 95 | 0.05 - 0.25 |
| 6 | Total Sulphur %m/m | ASTM D 129 | 1.5 (max) |
| 7 | Kinetic Viscosity @room temp. cSt | ASTM D 445 | 3-10 |
| 8 | Pour Point ° C | ASTM D 97 | +15 |
| 9 | Carbon Residue(Rams Buttom) on 10% residue/Whole % %m/m | ASTM D 99 | 2 % (max) |
| 10 | Ash Content %m/m | ASTM D 482 | 0.02% (max) |
| 11 | Gross Calorific Value Kcal/Kg | IS 1448 P7 | 10,000-10,500 |

